| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.1 Inches |
| Model Name | iPhone 15 Pro |
| Wireless Carrier | Verizon |
All Amazon Renewed purchases will come with accessories equivalent to those that shipped in the box when new. These items may not be original but will be compatible and fully functional. Amazon Renewed products will be packaged in either original packaging or in a new and clean cardboard box.
2019
Product will be restored to its original factory settings and will be in one of the following cosmetic conditions Premium, Excellent, Good or Acceptable. Learn more
iPhone 15 Pro has a 6.1-inch all screen Super Retina XDR display with the Dynamic Island. The back is textured matte glass, and there is a contoured-edge titanium band around the frame. The Action button is on the upper left side, and the side button is on the right side of the device. There are three cameras on the back: Ultra Wide, Main, and Telephoto. There is a LiDAR Scanner on the back. There is an LED True Tone flash on the back.
| Product Dimensions | 5.78 x 2.81 x 0.3 inches |
| Item Weight | 7 ounces |
| ASIN | B0CMZ56SBJ |
| Batteries | 1 Lithium Ion batteries required. (included) |
| OS | IOS |
| Standing screen display size | 6.1 Inches |
| Brand | Samsung |
| Ram Memory Installed Size | 12 GB |
| CPU Speed | 3.39 GHz |
| Memory Storage | 256 GB |
| Screen Size | 6.8 Inches |
| Wireless Carrier | Unlocked |
SAMSUNG Galaxy S24 Ultra Dual SIM 12GB Ram 256 GB Storage Factory Unlocked (Titanium Yellow)
| Product Dimensions | 6 x 3 x 1 inches |
| Item Weight | 13.3 ounces |
| ASIN | B0CT45DH2H |
| OS | Android |
| Connectivity technologies | usb_type_c |
| Brand | OnePlus |
| Model Name | OnePlus 15 |
| Battery | 7300 mAh |
| Processor | Snapdragon 8 Elite Gen 5 |
| Storage | 256 GB |
OnePlus 15, 12GB RAM + 256GB Storage, Dual-SIM, Unlocked Android Smartphone, Snapdragon 8 Elite Gen 5, 7300mAh Battery, Infinite Black
| Product Dimensions | 6.36 x 3.02 x 0.33 inches |
| Item Weight | 1.29 pounds |
| ASIN | B0FSD2VX3R |
| OS | Android 16 |
| Battery Capacity | 7300 Milliamp Hours |
4 options from
INR 27,064.58
3 options from
INR 29,869.70
3 options from
INR 27,879.24
2 options from
INR 27,155.10
| Brand | Xiaomi |
| Operating System | Android 13.0 |
| Ram Memory | 12 GB |
| Storage | 512 GB |
| Camera | 200MP Triple |
Redmi Note 13 Pro+ 5G is equipped with a flagship-level 200MP main camera and supports Super QPD for faster and more accurate focusing.
| ASIN | B0FSD2VX3R |
| OS | Android 13.0 |
| Memory Storage Capacity | 512 GB |
| Brand | realme |
| Model Name | realme Note 70T |
| Battery | 6000 mAh |
| Display | 6.75" 90Hz |
| ASIN | B0FQ1W545Y |
| OS | Android 14 |
| Battery Capacity | 6000 Milliamp Hours |
| Brand | |
| Operating System | Android 13.0 |
| Ram Memory Installed Size | 12 GB |
| CPU Model | Core i7 12700H |
| CPU Speed | 2.15 GHz |
| Memory Storage | 128 GB |
Meet Pixel 8 Pro, the all-pro phone engineered by Google. It’s sleek, sophisticated, powerful, and secure. And with Google AI, you can do more, even faster.[1] The triple camera system includes a dedicated 5x telephoto lens, improved autofocus, and full-resolution photography with Pro controls.[5] And the all-day battery charges faster than ever.[7,8]
| Product Dimensions | 6.4 x 3.01 x 0.35 inches |
| Item Weight | 7.5 ounces |
| ASIN | B0CGTP3NSH |
| Item model number | G1MNW |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Customer Reviews |
|
| Best Sellers Rank | #16,864 in Cell Phones & Accessories |
| OS | Android 13.0 |
| Scanner Resolution | 1344 x 2992 |
| Manufacturer | |
| Date First Available | October 4, 2023 |
8 options from
INR 18,169.36
1 option from
INR 21,507.29
| Brand | Motorola |
| Operating System | Android 14 |
| Ram Memory Installed Size | 8 GB |
| CPU Model | Snapdragon |
| CPU Speed | 2.4 GHz |
| Memory Storage | 256 GB |
Experience cutting-edge mobile technology with the Motorola Moto G75 5G. This international model features dual SIM capability and comes factory unlocked for GSM networks, offering global connectivity. The expansive 6.78-inch LCD display delivers vivid visuals for all your content needs. With a generous 8GB RAM and 256GB storage configuration, multitasking and storage concerns become a thing of the past. The impressive 50MP camera system captures life's moments in stunning detail, whether you're shooting photos or videos. As a GSM unlocked device, it provides the freedom to choose your carrier while traveling internationally. The sleek design and powerful features make this smartphone an excellent choice for users seeking performance and versatility in their mobile device. Note: Please verify carrier compatibility before purchase as this is an international model.
| Package Dimensions | 6.85 x 3.43 x 1.93 inches |
| Item Weight | 6.9 ounces |
| ASIN | B0DTS8XM61 |
| Item model number | XT2437-2 |
| Batteries | 1 9V batteries required. (included) |
| Customer Reviews |
|
| Best Sellers Rank | #16,444 in Cell Phones & Accessories (#485 in Cell Phones) |
| OS | Android 14 |
| Connectivity technologies | 2G, 4G, 5G |
| GPS | True |
| Special features | 5g, Dual SIM, Water Resistant |
| Other display features | Wireless |
| Human Interface Input | Touchscreen |
| Scanner Resolution | 1080 x 2388 |
| Other camera features | 50mp Main Camera |
| Audio Jack | No headphone jack |
| Form Factor | Bar |
| Color | Blue |
| Battery Power Rating | 5000 Milliamp Hours |
| Whats in the box | Power Adapter, SIM Tray Ejector, USB Cable |
| Manufacturer | Motorola |
| Date First Available | January 23, 2025 |
₹57,865.02
₹72,355.04
₹57,865.02
₹72,355.04
| Brand | Nothing |
| Operating System | Android 15 |
| Ram Memory Installed Size | 12 GB |
| CPU Speed | 3.21 GHz |
| Memory Storage Capacity | 256 GB |
| Operating System | Android 15 |
| RAM Memory Installed | 12 GB |
| Processor Speed | 3.21 GHz |
| Memory Storage Capacity | 256 GB |
| Color | Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Slab |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Material Features | Recyclable |
| Water Resistance Level | Waterproof |
| Specific Absorption Rate | 1.49 Watts per Kilogram |
| Front Photo Sensor Resolution | 50 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front |
| Camera Flash | LED |
| Shooting Modes | Automatic |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 2 x |
| Number of Front Cameras | 1 |
| Item Dimensions | 2.98 x 6.32 x 0.35 inches |
| Screen Size | 6.67 Inches |
| Resolution | 1260x2800 |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Display Resolution Maximum | 1260x2800 Pixels |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked |
| Cellular Technology | 5G |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | Wi-Fi |
| Brand | Nothing |
| Model Year | 2025 |
| Built-in Media | Phone Case, Stylus, USB Cable |
| Manufacturer | Nothing |
| Specific Uses For Product | Business, Entertainment, Photography |
| Warranty Description | 1 Year Manufacturer |
| Best Sellers Rank | #9,679 in Cell Phones & Accessories (#195 in Cell Phones) |
| ASIN | B0F9XXHSCG |
| Customer Reviews | 4.4 ⭐️ (223) |
| Battery Capacity | 5150 Milliamp Hours |
| Battery Power | 5150 |
| Video Capture Resolution | 4k |
| Frame Rate | 120 HZ |
| Brand | Lysol |
| Item Form | Liquid |
| Scent | Lemon & Sunflower |
| Specific Uses | Floor |
| Material Feature | Biodegradable |
| Item Form | Liquid |
| Scent | Lemon & Sunflower |
| Specific Uses | Floor |
| Surface Recommendation | Toilet, Countertops, Door, Stone |
| Special Features | Kills 99.9% of viruses & bacteria |
| Item Volume | 40 Fluid Ounces |
| Unit Count | 40.0 Fluid Ounces |
| Number of Items | 1 |
| Item Weight | 2.65 Pounds |
| Is Discontinued By Manufacturer | No |
| Product Dimensions | 2.6 x 5 x 11 inches; 2.65 Pounds |
| Item model number | 1920078626 |
| Material Feature | Biodegradable Warning |
| Date First Available | September 16, 2009 |
| Manufacturer | Reckitt Benckiser |
| ASIN | B00J3DO7G8 |
| Best Sellers Rank | #269,888 in Health & Household (#3,120 in All-Purpose Household Cleaners) |
| Brand | Zep |
| Item Form | Liquid |
| Scent | Fresh |
| Specific Uses | Drain, Toilet |
| Material Feature | Organic |
| Item Form | Liquid |
| Scent | Fresh |
| Specific Uses For Product | Drain, Toilet |
| Surface Recommendation | Drain, Toilet |
| Contains Liquid Contents | Yes |
| Item Volume | 32 Fluid Ounces |
| Unit Count | 128.0 Fluid Ounces |
| Number of Items | 4 |
| Item Weight | 32 Ounces |
| Product Dimensions | 9.56 x 5.06 x 11.25 inches; 2 Pounds |
| Date First Available | September 14, 2022 |
| Manufacturer | Zep |
| ASIN | B0BL89WV84 |
| Best Sellers Rank | #12,789 in Health & Household (#74 in Household Toilet Cleaners) |
| Brand | Sprayway |
| Item Form | Liquid |
| Scent | Fresh |
| Specific Uses | Mirror, Window, Windshield |
| Material Feature | Ammonia Free |
| Item Form | Liquid |
| Scent | Fresh |
| Specific Uses | Mirror, Window, Windshield |
| Surface Recommendation | Glass |
| Special Features | Streak Free |
| Special Ingredients | Acacia Senegal Gum |
| Contains Liquid Contents | Yes |
| Item Volume | 450 Milliliters |
| Unit Count | 15 Fluid Ounces |
| Number of Items | 1 |
| Item Weight | 0.3 Pounds |
| Product Dimensions | 2.5 x 2.5 x 6 inches; 4.8 ounces |
| Item model number | SW053R |
| Date First Available | October 15, 2018 |
| Manufacturer | PLZ Aeroscience - CPL Accelerator |
| ASIN | B07K1ZD36P |
| Best Sellers Rank | #17,067 in Health & Household (#33 in Glass Cleaners) |
| Brand | Dettol |
| Item Weight | 200 Grams |
| Item dimensions L x W x H | 1.57 x 3.27 x 6.22 inches |
| Scent | Aromatic Pine |
| Age Range (Description) | Adult |
| Scent Name | Aromatic Pine |
| Skin Type | All |
| Product Benefits | Germ protection |
| Additional Features | Germ Protection |
| Active Ingredients | liquid Soap |
Aloe vera
Press nozzle gently to get Dettol Liquid Handwash on wet hand, Scrub thoroughly and rinse with water. Avoid direct contact with eyes. In case of contact with eyes, rinse immediately with plenty of water
| Is Discontinued By Manufacturer | No |
| Product Dimensions | 1.57 x 3.27 x 6.22 inches; 7.05 ounces |
| Item model number | 8901396324508-For Pantry |
| Department | unisex |
| Manufacturer | Dettol Original |
| ASIN | B01LWX9JT1 |
| Best Sellers Rank | #34,645 in Beauty & Personal Care (#284 in Hand Wash) |
| Brand Name | GALA |
| Surface Recommendation | Floor |
| Included Components | Broom |
| Model Name | XL |
| ASIN | B01568S0NY |
| Item Dimensions W x H | 2.13"W x 35.43"H |
| Item Weight | 540 Grams |
| Bristle Material | Nylon |
| Handle Material | Plastic |
| Material Features | Lightweight, Portable |
| Material Type | Flagged |
| Bristle Type | Flagged Bristle |
| Additional Features | Compact, Lightweight, Portable |
| Color | Blue and Light Brown |
| Product Style | Classic |
| Brand Name | GALA |
| Surface Recommendation | Floor |
| Included Components | Broom |
| Model Name | XL |
| Model Number | XL-2pc |
| Manufacturer | Freudenberg Gala Household Product Pvt Ltd |
| ASIN | B01568S0NY |
| Best Sellers Rank | #14,678 in Home & Kitchen |
| Brand Name | ARIEL |
| Item Form | Powder |
| Number of Items | 3 |
| Manufacturer | ARIEL |
| ASIN | B01G5KANWS |
| Unit Count | 52.8 Ounce |
| Item Weight | 1.5 Kilograms |
| Item Dimensions | 12 x 10 x 8 Inches |
| Scent | Original |
| Formulation Type | Concentrated |
| Skin Type | All |
Ariel Laundry Powder Detergent 500G Aroma Original 3-Pack
| Brand Name | ARIEL |
| Item Form | Powder |
| Number of Items | 3 |
| Manufacturer | ARIEL |
| ASIN | B01G5KANWS |
| Best Sellers Rank | #123,149 in Health & Household (#110 in Powder Laundry Detergent) |
| Orientation | Landscape |
| Theme | Religious |
| Wall Art Form | Wall Hanging Decor |
| Color | Gold |
| Product Style | Art Deco |
| Frame Type | Unframed |
| Special Features | Lightweight |
| Material | Metal |
| Size | 13.8"L x 10.9"W |
| Item Weight | 0.6 Pounds |
| Number of Items | 1 |
| Brand Name | Slickss |
| Manufacturer | Slickss |
| UPC | 764606420418 |
| ASIN | B0GD7J9195 |
| Brand Name | Slickss |
| Manufacturer | Slickss |
| UPC | 764606420418 |
| ASIN | B0GD7J9195 |
| Best Sellers Rank | #2,000 in Home & Kitchen |
| Mounting Type | Wall Mount |
| Room Type | Bathroom, Kitchen, Living Room, Office, Pantry |
| Shelf Type | Floating Shelf |
| Number Of Shelves | 2 |
| Additional Features | Dual-Textured, Handcrafted Texture, Heavy Duty, Natural Solid Wood, UL GREENGUARD Certification |
| Color | Special Walnut |
| Shape | Rectangular |
| Style Name | Country Rustic |
| Finish Types | Painted |
| Furniture Finish | Pine |
| Material Type | Pine |
| Product Care Instructions | Wipe with Dry Cloth |
| Required Assembly | Yes |
| Installation Type | Wall Mount |
| Brand Name | TEN49 |
| Manufacturer | TEN49 |
| UPC | 810121792223 |
| ASIN | B0FQV6ZNNX |
| Best Sellers Rank | #2,152,941 in Home & Kitchen (#4,523 in Floating Shelves, #10,070 in Storage Racks, Shelves & Drawers) |
| Theme | Buddha, Car |
| Color | Design 1 |
| Style | 4 Buddha Monks Statues Miniature |
| Occasion | Anniversary, Christmas, Housewarming, Thanksgiving, Wedding |
| Pattern | Solid |
| Shape | Novelty |
| Item Dimensions L x W x H | 3"L x 2"W x 2"H |
| Number of Pieces | 4 |
| Number of Items | 4 |
| Unit Count | 4.0 Count |
| Additional Features | Aquarium Safe |
| Are Batteries Required | No |
| Material Type | vinyl, polyresin, Resin |
| Finish Types | Matte |
| Specific Uses For Product | Indoor, Outdoor |
| Recommended Uses For Product | Home decor, office decor, desk decorations... |
| Brand Name | TIED RIBBONS |
| Manufacturer | TIED RIBBONS |
| ASIN | B0827N9PRP |
| Best Sellers Rank | #279,438 in Home & Kitchen (#696 in Statues) |
| Item Dimensions L x W x H | 13.5"L x 10.5"W x 7.2"H |
| Capacity | 7.5 Pounds |
| Item Weight | 454 Grams |
| Number of Items | 6 |
| Storage Volume | 119.9 Cubic Centimeters |
| Number of Compartments | 1 |
| Unit Count | 6.0 Count |
| Package Quantity | 1 |
| Maximum Weight Recommendation | 7.5 Pounds |
| Color | White |
| Style Name | Hard Sturdy PP Plastic |
| Shape | Square Design, Superior Display |
| Pattern | Solid, Transparent |
| Other Special Features | As A Gift for Friend or Family - Get Your House Organized and Tidy |
| Closure Type | Magnetic |
| Water Resistance Level | Waterproof |
| Opening Mechanism | Slide |
| Material Type | Polypropylene |
| Brand Name | 7 code |
| Recommended Uses For Product | For Shoe Storage, Cap Storage, Bag Storage or Closet Organizer |
| UPC | 727156927271 755801703666 |
| Item Type Name | Clear Shoe Storage Organizer |
| Included Components | BOX |
| Manufacturer | 7 code |
| Manufacturer Warranty Description | Shoe organizer. |
| Best Sellers Rank | #899 in Home & Kitchen (#1 in Folding Shoe Racks) |
| Shape | Rectangular |
| Desk Design | Computer Desk, Writing Desk |
| Color | Brown |
| Style Name | Modern |
| Finish Types | Varnished |
| Furniture Finish | Walnut |
| Leg Style | Straight Leg |
| Top Color | Brown |
| Base Color | Black |
| Brand Name | alawooden |
| Room Type | Bedroom, Dormitory, Living Room, Office, Study Room |
| Recommended Uses For Product | Drafting, Gaming, Studying, Working, Writing |
| Included Components | Foldable Desk 30 Inch |
| Product Grade | Residential |
| Item Dimensions D x W x H | 15.7"D x 31.5"W x 29.1"H |
| Item Depth | 16 Inches |
| Item Weight | 16 Pounds |
| Size | 31.5"W x 15.7"D |
| Tabletop Thickness | 0.6 Inches |
| Maximum Height | 29 Inches |
| Minimum Height | 29 Inches |
| Working Surface Diagonal Length | 35 Inches |
| Base | Metal |
| Material Type | Engineered Wood, Metal |
| Top Material Type | Engineered Wood |
| Furniture Leg Material | Metal |
| Product Care Instructions | Wipe with Damp Cloth |
| Brand Name | alawooden |
| Manufacturer | alawooden |
| Included Components | Foldable Desk 30 Inch |
| Best Sellers Rank | #1,240 in Home & Kitchen |
| Brand | CordaRoy's |
| Color | Charcoal |
| Product Dimensions | 48"D x 48"W x 48"H |
| Pattern | Solid |
| Special Feature | Adjustable Height |
| Material | Polyester |
| Brand Name | CordaRoy's |
| Age Range Description | All Life Stages |
| Included Components | Bean Bag Chair |
| Recommended Uses For Product | Gaming, Lounging, Reading, Sleeping |
| Room Type | Classroom, Dorm Room, Kid's Room, Living Room, Playroom |
| Number of Pieces | 2 |
| Indoor Outdoor Usage | Indoor |
| Model Name | Chenille Convertible Chair Folds from Bean Bag to Bed, As Seen on Shark Tank |
| Manufacturer | CordaRoy's |
| UPC | 857019005300 |
| Model Number | QC-CH-CH |
| Unit Count | 1.0 Count |
| Color | Charcoal |
| Pattern | Solid |
| Back Style | Armless |
| Style | Bean Bag |
| Shape | Round |
| Cushion Style | Round-shaped |
| Arm Style | Armless |
| Material Type | Polyester |
| Fill Material | Foam |
| Fabric Type | Chenille |
| Seat Material | Polyester |
| Product Care Instructions | Machine Wash |
| Item Dimensions D x W x H | 48"D x 48"W x 48"H |
| Item Weight | 42 Pounds |
| Size | Queen |
| Item Depth | 48 inches |
| Chair Backrest Width | 48 Inches |
Manufacturer Warranty Description: We take our lifetime guarantee very seriously. If a cordaroy's product ever fails due to workmanship, we'll repair or replace it for the life of the product...
| ASIN | B00YB5830Y |
| Best Sellers Rank | #196,057 in Home & Kitchen (#144 in Bean Bag Chairs) |
| Material | Beechwood, Engineered Wood |
| Mounting Type | Floor Mount |
| Room Type | Balcony, Bedroom, Living Room, Office, Study Room |
| Shelf Type | Engineered Wood |
| Number of Shelves | 5 |
| Special Feature | Heavy Duty |
| Mounting Type | Floor Mount |
| Room Type | Balcony, Bedroom, Living Room, Office, Study Room |
| Shelf Type | Engineered Wood |
| Number Of Shelves | 5 |
| Additional Features | Heavy Duty |
| Weight Capacity Maximum | 400 Pounds |
| Recommended Uses For Product | Living Room, Office, Study Room gb |
| Number of Items | 1 |
| Weight Capacity | Minimum weight: 80 Pounds |
| Brand Name | OSCHF |
| Manufacturer | OSCHF |
| Included Components | anti-falling accessory |
| ASIN | B0CFLLZTC1 |
| Item Dimensions D x W x H | 9.45"D x 31.5"W x 53.94"H |
| Size | 5-Tier |
| Item Weight | 19.75 Kilograms |
| Item Depth | 9.45 Inches |
| Item Dimensions | 9.45 x 31.5 x 53.94 Inches |
| Shelf Thickness | 0.63 Inches |
| Color | Oak |
| Shape | Rectangular |
| Style Name | Modern |
| Finish Types | Glossy |
| Furniture Finish | Melamine |
| Material Type | Beechwood, Engineered Wood |
| Product Care Instructions | Wipe with Dry Cloth |
| Required Assembly | Yes |
| Installation Type | Freestanding |
| Brand Name | OSCHF |
| Manufacturer | OSCHF |
| Included Components | anti-falling accessory |
| Best Sellers Rank | #29,826 in Home & Kitchen (#74 in Bookcases) |
| ASIN | B0CFLLZTC1 |
| Fabric type | 65% Cotton, 33% Polyester, 2% Elastane (Lycra) |
| Care instructions | CARE INSTRUCTIONS:Hand-wash them, inside-out in a tubful of cool water. Soak for up to 30 minutes with mild detergent, gently swirl to loosen any set-in sediment & line dry |
| Origin | Imported |
| Closure type | Zipper |
| Fit Type | Slim |
| Waist Type | Low Rise |
| Sole material | Rubber |
| Outer material | Canvas |
| Closure type | Lace-Up |
| Water resistance level | Not Water Resistant |
| Color | Clyde Royal-white Ah25 |
| Heel Type | No Heel |
| Toe Style | Round Toe; Almond Toe; Square Toe |
| Style Name | Court Classic Vulc Shoes |
| Pattern | Solid |
| Seasons | Fall |
| Closure Type | Lace-Up |
| Sport Type | Skateboarding |
| Shoe Type | Athletic Shoe |
| Water Resistance Level | Not Water Resistant |
| Strap Type | lace_up |
| Has Shoe Adjustability | Yes |
| Item width | 5 inches |
| Material | Stainless Steel |
| Metal type | Stainless Steel |
| Clasp type | Buckle |
| Display | Digital |
| Watch Movement Type | Japanese Automatic |
| Power Source | Battery Powered |
| Closure Type | Magnetic |
| Strap Type | Two Piece Strap |
| Water Resistance Depth | 200 Meters |
| Sport Type | Walking |
| Clasp Type | Buckle |
| Water Resistance Level | Water Resistant |
| Embellishment Feature | Crystal |
| Style Name | Watches |
| Shape | Round |
| Band Color | Black |
| Dial Color | Black |
| Face Style | Analog-Digital |
| Brand | Samsung |
| Model Name | Galaxy Book3 Pro |
| Screen Size | 14 Inches |
| Color | Graphite |
| Hard Disk Size | 512 GB |
| CPU Model | Intel Core i7 |
| Color | Graphite |
| Hard-Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Special Features | Fingerprint Reader |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 2.58 Pounds |
| Processor Series | Intel Core i7 |
| Processor Speed | 5 GHz |
| 13th Gen | Yes |
| Screen Size | 14 Inches |
| Resolution | 1800p |
| Display Type | Amoled |
| Refresh Rate | 120 Hz |
| Brand | Samsung |
| Model Name | Galaxy Book3 Pro |
| Model Year | 2023 |
| Model Number | NP940XFG-KC2US |
| ASIN | B0BPJWYQSY |
| RAM Installed | 16 GB |
| RAM Technology | LPDDR5 |
| Memory Speed | 2400 MHz |
| Brand | msi |
| Model Name | Prestige 14Evo B13M-634US |
| Screen Size | 14 Inches |
| Color | Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Core i7 |
| RAM Memory Installed | 31.2 GB |
| Color | Silver |
| Hard-Drive Size | 1 TB |
| Operating System | Windows 11 Pro |
| Special Features | Backlit Keyboard, Fingerprint Reader, HD Audio, Lightweight |
| Graphics Description | Iris Xe |
| Hard Disk Description | SSD |
| Item Weight | 3.53 Pounds |
| Processor Series | Core i7 |
| Processor Speed | 2.4 GHz |
| CPU Model Number | i7-13620H |
| CPU Model Generation | 13th Generation |
| Brand | Sony |
| Color | Black |
| Ear Placement | Over Ear |
| Form Factor | Over Ear |
| Impedance | 48 Ohms |
| Brand Name | Sony |
| Model Number | XM5BK |
| Model Name | WH-1000XM5 |
| Built-In Media | Headphone cable (approx. 1.2 m), Protective Case, USB Type-C cable |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| ASIN | B09XS7JWHH |
| Best Sellers Rank | #756 in Electronics |
| Headphone Jack | 3.5 mm Jack |
| Connectivity Technology | Bluetooth |
| Bluetooth Version | 5.2 |
| Bluetooth Range | 10 Meters |
| Impedance | 48 Ohms |
| Noise Control | Active Noise Cancellation |
| Frequency Response | 2.4 GHz |
| Sensitivity | 102 dB |
| Audio Driver Size | 30 Millimeters |
| Battery Charge Time | 3.5 Hours |
| Battery Average Life | 30 Hours |
Dive into an immersive audio experience with the Sony WH-1000XM5, a pair of top-tier noise cancelling headphones. Equipped with dual processors controlling 8 microphones, these noise cancelling headphones bluetooth offer unparalleled noise cancellation and superior call quality. Discover the brilliance of sound quality, meticulously crafted with the new Integrated Processor V1, in these over ear headphones. Whether you're a casual listener or an audiophile, the Sony WH-1000XM5's superior sound quality in these over ear headphones will take your audio experience to a whole new level. Experience the clarity of hands-free calling with this wireless headset, equipped with 4 beamforming microphones, precise voice pickup, and advanced audio signal processing. A game-changer for those who frequently take calls on the go, these head phones guarantee clear and uninterrupted conversations. Revel in the long-lasting battery life of the Sony WH-1000XM5, offering up to 30 hours of playback with quick charging capabilities. This means you can enjoy 3 hours of playback with just a 3-minute charge, perfect for long commutes, flights, or when you're on the move and don't have time for a full charge. Enjoy the ultimate comfort with the Sony WH-1000XM5's ultra-comfortable, lightweight design featuring soft fit leather. These headphones ensure extended wear without discomfort, whether you're working, traveling, or just relaxing, they provide the ultimate comfort for all-day wear.
| Brand | ZYUWM |
| Speaker Maximum Output Power | 400 Watts |
| Frequency Response | 20 Hz |
| Connectivity Technology | Bluetooth |
| Audio Output Mode | Mono |
| Audio Output Mode | Mono |
| Mounting Type | Wall Mount |
| Enclosure Material | Plastic |
| Speaker Type | Outdoor |
| Is Waterproof | True |
| Maximum Range | 100 Feet |
| Brand | ZYUWM |
| Model Number | MZ621 |
| Manufacturer | SeyPon |
| ASIN | B0FCFHSKP4 |
| Best Sellers Rank | #21,727 in Electronics |
| Brand | Roku |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Connector Type | HDMI |
| Special Feature | Works with Alexa, Works with Apple AirPlay and HomeKit, Works with Google Home, Works with Roku Smart Home |
| Resolution | 1080p |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Connector Type | HDMI |
| Resolution | 1080p |
| Supported Internet Services | Apple TV+, Disney+, Hulu, Netflix, Prime Video |
| Controller Type | Remote Control, Voice Control |
| Form Factor | TV Stick |
| Compatible Devices | Television |
| Video Output Resolution | 1920x1080 |
| Video Codec | H.264 |
| Brand | Roku |
| Model Number | 3840R |
| Manufacturer | Roku |
| ASIN | B0DXXYS4BJ |
| Best Sellers Rank | #10 in Electronics |
| Color | Black |
| Item Weight | 60 Grams |
| Item Dimensions L x W x H | 3.7"L x 0.8"W x 0.5"H |
| Brand | Sandisk |
| Memory Storage Capacity | 128 GB |
| Hardware Interface | USB 3.0 |
| Special Feature | Lightweight, Durable, Metal Casing |
| Write Speed | 4 Megabits Per Second |
| Shipper / Seller | Amazon.com |
| Returns | 30-day refund / replacement |
| Payment | Secure transaction |
| Memory Storage Capacity | 128 GB |
| Hardware Interface | USB 3.0 |
| Compatible Devices | Computers, Laptops, Tablets, Smartphones with USB port |
| Additional Features | Lightweight, Durable, Metal Casing |
| Write Speed | 4 Megabits Per Second |
| Read Speed | 150 Megabytes Per Second |
| Connectivity Technology | USB |
| Flash Memory Type | USB |
| Brand | Sandisk |
| Model Name | SDCZ73-128G-G46 |
| Manufacturer | Western Digital Technologies Inc. |
| Model Number | SDCZ73-128G-G46 |
| UPC | 619659136710 |
| Item Type Name | Sandisk Ultra Flair USB 3.0 128GB Flash Drive High Performance Up to 150MB/s - SDCZ73-128G-G46 |
| Built-In Media | Memory, USB Drives, USB Flash Drives |
| Item Weight | 4.5 Grams |
| Warranty Description | 1 year warranty |
| Best Sellers Rank | #1 in USB Flash Drives |
| ASIN | B015CH1PJU |
| Color | black |
| Item Dimensions D x W x H | 0.26"D x 1.67"W x 0.52"H |
Amazon.com Return Policy: You may return any new computer purchased from Amazon.com that is "dead on arrival," arrives in damaged condition, or is still in unopened boxes, for a full refund within 30 days of purchase. Amazon.com reserves the right to test "dead on arrival" returns and impose a customer fee equal to 15 percent of the product sales price if the customer misrepresents the condition of the product. Any returned computer that is damaged through customer misuse, is missing parts, or is in unsellable condition due to customer tampering will result in the customer being charged a higher restocking fee based on the condition of the product. Amazon.com will not accept returns of any desktop or notebook computer more than 30 days after you receive the shipment. New, used, and refurbished products purchased from Marketplace vendors are subject to the returns policy of the individual vendor.
| Brand | Philips Hue |
| Light Type | LED |
| Special Feature | Motion Sensor |
| Wattage | 10 watts |
| Bulb Shape Size | PAR38 |
| Shipper / Seller | Amazon.com |
| Returns | 30-day refund / replacement |
| Gift options | Available at checkout |
| Light Type | LED |
| Additional Features | Motion Sensor |
| Wattage | 10 watts |
| Bulb Shape Size | PAR38 |
| Bulb Base | E26 |
| Incandescent Equivalent | 60 Watts |
| Brightness | 1300 Lumen |
| Connectivity Technology | Bluetooth |
| Controller Type | Amazon Alexa, Apple HomeKit, Google Assistant |
| Connectivity Protocol | Zigbee |
| Power Consumption | 14 Watts |
| Voltage | 100 to 120 Volts |
| Operating Life | 25000 Hours |
| Brand Name | Philips Hue |
| Model Name | PAR38 |
| Model Number | 577338 |
| Manufacturer | Signify North America |
| ASIN | B0BXYKXQF5 |
| Best Sellers Rank | #923 in LED Bulbs |
| Item Weight | 2.03 Pounds |
| Package Quantity | 1 |
| Shape | PAR38 |
| Theme | Christmas |
| Brand | Kasa Smart |
| Light Type | LED |
| Special Feature | Auto White, Dimmable, Energy Monitoring, Tunable |
| Wattage | 9 watts |
| Bulb Shape Size | A19 |
| Light Type | LED |
